Rivera Homeschool
Home education program · Colorado
Official High School Transcript
- Student
- Maya Rivera
- Graduation
- Class of 2027
- Date issued
- October 1, 2026
- Date of birth
- March 14, 2009
- State
- Colorado
- School administrator
- Elena Rivera
| Course | Grade | Credit |
|---|---|---|
| English 9: Composition & Literature | A- | 1.0 |
| Algebra 1 | B+ | 1.0 |
| Biology with Lab | A | 1.0 |
| World Geography | A | 1.0 |
| Spanish 1 | B+ | 1.0 |
| Physical Education | A+ | 0.5 |
| Art I: Drawing | A | 0.5 |
| Course | Grade | Credit |
|---|---|---|
| English 10: World Literature | A | 1.0 |
| Geometry | B | 1.0 |
| Chemistry with Lab | B+ | 1.0 |
| World HistoryH | A- | 1.0 |
| Spanish 2 | A- | 1.0 |
| Health | A+ | 0.5 |
| Music Appreciation | A | 0.5 |
| Course | Grade | Credit |
|---|---|---|
| American LiteratureH | A | 1.0 |
| Algebra 2 | B+ | 1.0 |
| Physics with Lab | B+ | 1.0 |
| AP U.S. Government and Politics | A- | 1.0 |
| Spanish 3 | A- | 1.0 |
| Personal Finance | A+ | 0.5 |
| Creative Writing | A | 0.5 |
| Course | Grade | Credit |
|---|---|---|
| British LiteratureH | IP | 1.0 |
| Pre-Calculus | IP | 1.0 |
| Anatomy & Physiology with Lab | IP | 1.0 |
| Economics | IP | 0.5 |
| Psychology | IP | 0.5 |
| Photography | IP | 0.5 |
Grading scale
4.0 scale. Weighted GPA adds 0.5 for Honors (H) and 1.0 for AP courses. IP = in progress; not included in GPA or credits earned.
Test scores
| PSAT/NMSQT | Oct 2025 | 1310 |
| SAT | Mar 2026 | 1360 |
| AP U.S. Gov. & Politics exam | May 2026 | 4 |
Notes
- AP U.S. Government and Politics was taken through an online provider authorized by the College Board AP Course Audit.
- Lab sciences include at least 30 hours of documented hands-on lab work each.
- Course descriptions and a reading list are available on request.
I certify this is a true and accurate record of the student's high school coursework.